HDD Rock Reamer Manufacturer
OWTSS manufactures heavy-duty rock reamers designed for challenging HDD installations and rock formations. Our rock reamers are built to maximize penetration rates while maintaining borehole stability in hard and abrasive geological conditions.
Manufactured from premium-grade alloy steel and equipped with high-quality cutters, our rock reamers deliver exceptional durability and cutting efficiency.
Heavy-duty construction
Optimized cutter placement
Replaceable cutter systems
Enhanced wear resistance
Custom HDD configurations available
Designed for hard rock formations
Pipeline Crossings
River Crossings
Utility Installations
Telecommunication Projects
Oil & Gas HDD Projects
Mining Applications
8"
10"
12"
16"
20"
24"
30"
36"
42"
44"
46"
48"
Custom sizes available
OWTSS offers complete in-house machining, fabrication, welding, hardfacing, assembly, and quality inspection facilities to manufacture rock reamers according to customer specifications.
Size | Shaft OD | Shaft Connections | Cones Used | No of Cones |
8" | 4.75" | NC 31 | IADC 637, 6-1/2" | 3 |
10"' | 4.75" | NC 31 | IADC 637, 6-1/2" | 3 |
12" | 4.75" | NC 31 | IADC 637, 6-1/2" | 4 |
14" | 4.75" | NC 31 | IADC 637, 6-1/2" | 4 |
16" | 4.75" | NC 31 | IADC 637, 8-1/2" | 5 |
18" | 4.75" | NC 31 | IADC 637, 8-1/2" | 5 |
20" | 4.75" | NC 31 | IADC 637, 8-1/2" | 6 |
22" | 4.75" | NC 31 | IADC 637, 8-1/2" | 6 |
24" | 4.75" | NC 31 | IADC 637, 9-7/8" | 6 |
26" | 4.75" | NC 31 | IADC 637, 9-7/8" | 6 |
28" | 4.75" | NC 31 | IADC 637, 9-7/8" | 8 |
30" | 4.75" | NC 31 | IADC 637, 9-7/8" | 8 |
Reamer Size | Shaft OD | Connection | Bits Size | Number Of Bits |
18" | 6-3/4" | NC 50 | IADC 637, 9-7/8" | 6 |
20" | 6-3/4" | NC 50 | IADC 637, 9-7/8" | 6 |
22" | 6-3/4" | NC 50 | IADC 637, 9-7/8" | 6 |
24" | 6-3/4" | NC 50 | IADC 637, 9-7/8" | 6 |
26" | 6-3/4" | NC 50 | IADC 637, 12-1/4" | 6 |
28" | 6-3/4" | NC 50 | IADC 637, 12-1/4" | 6 |
30" | 6-3/4" | NC 50 | IADC 637, 12-1/4" | 7 |
32" | 6-3/4" | NC 50 | IADC 637, 12-1/4" | 7 |
36" | 6-3/4" | NC 50 | IADC 637, 12-1/4" | 8 |
38" | 6-3/4" | NC 50 | IADC 637, 17-1/2" | 6 |
40" | 6-3/4" | NC 50 | IADC 637, 17-1/2" | 7 |
42" | 6-3/4" | NC 50 | IADC 637, 17-1/2" | 7 |
Reamer Size | Shaft OD | Connection | Bits Size | Number Of Bits |
18" | 8" | 6-5/8 FH | IADC 637, 8-1/2" | 5 |
20" | 8" | 6-5/8 FH | IADC 637, 9-7/8" | 5 |
22" | 8" | 6-5/8 FH | IADC 637, 12-1/4" | 5 |
24" | 8" | 6-5/8 FH | IADC 637, 12-1/4" | 5 |
26" | 8" | 6-5/8 FH | IADC 637, 12-1/4" | 5 |
28" | 8" | 6-5/8 FH | IADC 637, 12-1/4" | 6 |
30" | 8" | 6-5/8 FH | IADC 637, 12-1/4" | 6 |
32" | 8" | 6-5/8 FH | IADC 637, 17-1/2" | 5 |
34" | 8" | 6-5/8 FH | IADC 637, 17-1/2" | 5 |
36" | 8" | 6-5/8 FH | IADC 637, 17-1/2" | 5 |
38" | 8" | 6-5/8 FH | IADC 637, 17-1/2" | 6 |
40" | 8" | 6-5/8 FH | IADC 637, 17-1/2" | 6 |
42" | 8" | 6-5/8 FH | IADC 637, 17-1/2" | 6 |
44" | 8" | 6-5/8 FH | IADC 637, 17-1/2" | 6 |
46" | 8" | 6-5/8 FH | IADC 637, 17-1/2" | 7 |
48" | 8" | 6-5/8 FH | IADC 637, 17-1/2" | 7 |
| Colour | Mid-Grey |
| Size | 400ml |
| Brand | Fosroc |
| MPN | FEX9540 |



Load MoreJonathom Doe
July 31, 2022Delivered ye sportsmen zealously arranging frankness estimable as. Nay any article enabled musical shyness yet sixteen.
Jonathom Doe
July 31, 2022Delivered ye sportsmen zealously arranging frankness estimable as. Nay any article enabled musical shyness yet sixteen.
Jonathom Doe
July 31, 2022Delivered ye sportsmen zealously arranging frankness estimable as. Nay any article enabled musical shyness yet sixteen.